BNDW
- Vanguard Total World Bond ETFåºæ¬æ å ±
| ææ©æ¥ä» | 2018-09-06 |
ETFæ å ±
| ãã¡ã³ãæäŸè | Vanguard |
| ã€ã³ããã¯ã¹ | Bloomberg Global Aggregate Float Adjusted |
| çµè²»ç | 0.05% |
| ä¿æéææ° | 3 |
| èšå®æ¥ | 2018-09-04 |
| è³ç£ã¯ã©ã¹ | Bonds |
| é貚 | USD |
| äžå Ž | US-listed |
| ã»ã¯ã¿ãŒ | Financials |
| æè³ã¹ã¿ã€ã« | Blend |
| åµåžã¿ã€ã | Broad Market |
| éã¬ãã¬ããž | Non-leveraged |
BNDWã«ã€ããŠ
The Vanguard Total World Bond ETF provides diversified exposure to investment-grade bonds from around the world, including government debt, corporate bonds, and other securities, offering a low-cost, one-stop-shop for investors seeking broad bond market exposure.