SPRE
- SP Funds S&P Global REIT Sharia ETFKey Information
| Earliest date | 2020-12-30 |
ETF Information
| Fund Provider | Tidal Investments LLC |
| Index | S&P Global All Equity REIT Shariah Capped Index |
| Expense Ratio | 0.55% |
| Number Of Holdings | 39 |
| Inception Date | 2020-12-30 |
| Asset Class | Equity |
| Currency | USD |
| Listing | US-listed |
| Sector | Real Estate |
| Investment Style | Blend |
| Non-leveraged | Non-leveraged |
About SPRE
The SP Funds S&P Global REIT Sharia ETF is an exchange-traded fund that tracks the S&P Global All Equity REIT Shariah Capped Index, providing investors with diversified exposure to global real estate investment trusts (REITs) that comply with Shariah principles.