SCHM
- Schwab US Mid-Cap ETFKey Information
Earliest date | 2011-01-12 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | Charles Schwab |
Index | Dow Jones US Total Stock Market Mid-Cap |
Expense Ratio | 0.04% |
Number Of Holdings | 497 |
Inception Date | 2011-01-13 |
Asset Class | Equity |
Currency | USD |
Listing | US-listed |
Investment Style | Blend |
Non-leveraged | Non-leveraged |
About SCHM
The Schwab US Mid-Cap ETF is a diversified equity fund that tracks the Dow Jones US Total Stock Market Mid-Cap Index, providing investors with exposure to a broad range of mid-cap US stocks. With a low expense ratio and a market capitalization-weighted approach, this ETF offers a cost-effective way to invest in the US mid-cap market, making it a suitable choice for long-term investors seeking to diversify their portfolios.