KROP
- Global X AgTech & Food Innovation ETFKey Information
Earliest date | 2021-07-14 |
Exchange | NASDAQ |
Instrument Type | ETF |
MIC Code | XNMS |
Country | United States |
ETF Information
Fund Provider | Mirae Asset |
Index | Solactive AgTech & Food Innovation Index |
Expense Ratio | 0.51% |
Number Of Holdings | 31 |
Inception Date | 2021-07-12 |
Asset Class | Equity |
Currency | USD |
Listing | US-listed |
Sector | Agriculture |
Investment Style | Blend |
Non-leveraged | Non-leveraged |
About KROP
The Global X AgTech & Food Innovation ETF is an exchange-traded fund that invests in companies involved in agricultural technology and food innovation, providing exposure to a diverse range of industries and companies that are driving innovation in the agricultural sector.