DFAI
- Dimensional International Core Equity Market ETFKey Information
Earliest date | 2020-11-19 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | Dimensional |
Index | Active (No Index) |
Expense Ratio | 0.18% |
Number Of Holdings | 3660 |
Inception Date | 2020-11-17 |
Asset Class | Equity |
Currency | USD |
Listing | US-listed |
Investment Style | Blend |
Non-leveraged | Non-leveraged |
About DFAI
The Dimensional International Core Equity Market ETF is an actively managed fund that provides broad-based exposure to developed markets outside the US, aiming to deliver long-term capital growth through a proprietary weighting scheme.