CWB
- SPDR Bloomberg Convertible Securities ETFKey Information
Earliest date | 2009-04-14 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | State Street |
Index | Bloomberg US Convertibles Liquid Bond |
Expense Ratio | 0.40% |
Number Of Holdings | 274 |
Inception Date | 2009-04-14 |
Asset Class | Bonds |
Currency | USD |
Listing | US-listed |
Sector | Financials |
Investment Style | Blend |
Bond Type | Convertible Bonds |
Non-leveraged | Non-leveraged |
About CWB
The SPDR Bloomberg Convertible Securities ETF provides diversified exposure to the US convertible bond market, offering investors the potential to benefit from equity appreciation while earning income from bond holdings. The fund's unique approach allows investors to tap into the growth potential of underlying stocks while maintaining a fixed income component.