BOTZ
- Global X Robotics & Artificial Intelligence ETFKey Information
Earliest date | 2016-09-13 |
Exchange | NASDAQ |
Instrument Type | ETF |
MIC Code | XNMS |
Country | United States |
ETF Information
Fund Provider | Mirae Asset |
Index | Indxx Global Robotics & Artificial Intelligence Thematic Index |
Expense Ratio | 0.68% |
Number Of Holdings | 45 |
Inception Date | 2016-09-12 |
Asset Class | Equity |
Currency | USD |
Listing | US-listed |
Sector | Technology |
Investment Style | Blend |
Non-leveraged | Non-leveraged |
About BOTZ
The Global X Robotics & Artificial Intelligence ETF provides exposure to companies that benefit from the increasing adoption of automation, robotics, and artificial intelligence. The fund tracks the Indxx Global Robotics & Artificial Intelligence Thematic Index, investing in a diversified portfolio of 45 holdings with a market capitalization-weighted approach.