BNDW
- Vanguard Total World Bond ETFKey Information
Earliest date | 2018-09-06 |
Exchange | NASDAQ |
Instrument Type | ETF |
MIC Code | XNMS |
Country | United States |
ETF Information
Fund Provider | Vanguard |
Index | Bloomberg Global Aggregate Float Adjusted |
Expense Ratio | 0.05% |
Number Of Holdings | 3 |
Inception Date | 2018-09-04 |
Asset Class | Bonds |
Currency | USD |
Listing | US-listed |
Sector | Financials |
Investment Style | Blend |
Bond Type | Broad Market |
Non-leveraged | Non-leveraged |
About BNDW
The Vanguard Total World Bond ETF provides diversified exposure to investment-grade bonds from around the world, including government debt, corporate bonds, and other securities, offering a low-cost, one-stop-shop for investors seeking broad bond market exposure.