BND
- Vanguard Total Bond Market ETFKey Information
| Earliest date | 2007-04-10 |
ETF Information
| Fund Provider | Vanguard |
| Index | Bloomberg US Aggregate - Float Adjusted |
| Expense Ratio | 0.03% |
| Number Of Holdings | 17813 |
| Inception Date | 2007-04-03 |
| Asset Class | Bonds |
| Currency | USD |
| Listing | US-listed |
| Sector | Financials |
| Investment Style | Blend |
| Bond Type | Broad Market |
| Non-leveraged | Non-leveraged |
About BND
The Vanguard Total Bond Market ETF provides broad exposure to the US investment-grade bond market, covering a range of sectors and maturities. It offers a diversified portfolio of government and corporate bonds, making it a suitable choice for investors seeking to increase their bond holdings across various sectors.