AGG
- iShares Core U.S. Aggregate Bond ETFKey Information
Earliest date | 2008-01-02 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | BlackRock |
Index | Bloomberg US Aggregate |
Expense Ratio | 0.03% |
Number Of Holdings | 11686 |
Inception Date | 2003-09-22 |
Asset Class | Bonds |
Currency | USD |
Listing | US-listed |
Sector | Financials |
Investment Style | Blend |
Bond Type | Broad Market |
Non-leveraged | Non-leveraged |
About AGG
The iShares Core U.S. Aggregate Bond ETF provides broad-based exposure to investment grade U.S. bonds, making it a core holding for investors seeking fixed income exposure in their portfolios. The fund tracks the Bloomberg US Aggregate index, offering a diversified portfolio of hundreds of individual securities.