VFEA
- Vanguard FTSE Emerging Markets UCITS ETF Acc關鍵資訊
| 最早日期 | 2019-09-24 |
| 交易所 | LSE |
| 金融工具類型 | ETF |
| 產業 | Basic Materials |
| MIC 代碼 | XLON |
| 網站 | https://oci-global.com |
| 執行長 | Mr. Ahmed Khaled El-Hoshy |
| 地址 | Honthorststraat 19 |
| 國家 | Netherlands |
| 州/省 | MI |
| 城市 | Amsterdam |
| 行業 | Specialty Chemicals |
ETF 資訊
| 基金提供者 | Vanguard |
| 指數 | FTSE Emerging |
| 費用率 | 0.22% |
| 持倉數量 | 2144 |
| 成立日期 | 2019-09-24 |
| 資產類別 | Equity |
| 其他代碼 | VFEA, VFEG |
| 貨幣 | USD |
| 分配政策 | Accumulating |
| 上市地 | EU-listed |
| 非槓桿型 | Non-leveraged |
關於 VFEA
The Vanguard FTSE Emerging Markets UCITS ETF Acc is an exchange-traded fund that tracks the FTSE Emerging index, providing exposure to stocks from emerging markets worldwide. With a low expense ratio of 0.22%, it is a cost-effective way to invest in emerging markets. The fund uses a sampling technique to replicate the performance of the underlying index and distributes dividends by accumulating and reinvesting them.