CCCHA
- UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to CHF) A-acc關鍵資訊
| 最早日期 | 2011-04-26 |
| 交易所 | SIX |
| 金融工具類型 | ETF |
| 產業 | Basic Materials |
| MIC 代碼 | XSWX |
| 網站 | https://oci-global.com |
| 執行長 | Mr. Ahmed Khaled El-Hoshy |
| 地址 | Honthorststraat 19 |
| 國家 | Netherlands |
| 州/省 | MI |
| 城市 | Amsterdam |
| 行業 | Specialty Chemicals |
ETF 資訊
| 基金提供者 | UBS |
| 指數 | UBS CMCI (CHF Hedged) |
| 費用率 | 0.34% |
| 成立日期 | 2011-02-08 |
| 資產類別 | Commodity |
| 其他代碼 | CCCHA |
| 貨幣 | CHF |
| 分配政策 | Accumulating |
| 貨幣對沖 | |
| 上市地 | EU-listed |
| 非槓桿型 | Non-leveraged |
關於 CCCHA
The UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to CHF) A-acc tracks the UBS CMCI (CHF Hedged) index, which diversifies across 5 broad commodity sectors, including energy, precious metals, base metals, agriculture, and livestock. The fund is currency hedged to Swiss Francs (CHF) and has a total expense ratio of 0.34% p.a.