VWCE
- Vanguard FTSE All-World UCITS ETF (USD) Accumulating关键资讯
| 最早日期 | 2019-07-29 |
| 交易所 | XETR |
| 金融工具类型 | ETF |
| 产业 | Basic Materials |
| MIC 代码 | XETR |
| 网站 | https://oci-global.com |
| 执行长 | Mr. Ahmed Khaled El-Hoshy |
| 地址 | Honthorststraat 19 |
| 国家 | Netherlands |
| 州/省 | MI |
| 城市 | Amsterdam |
| 行业 | Specialty Chemicals |
ETF 资讯
| 基金提供者 | Vanguard |
| 指数 | FTSE All-World |
| 费用率 | 0.22% |
| 持仓数量 | 3639 |
| 成立日期 | 2019-07-23 |
| 资产类别 | Equity |
| 其他代码 | VWCE, VWRA, VWRP |
| 货币 | USD |
| 分配政策 | Accumulating |
| 上市地 | EU-listed |
| 投资风格 | Blend |
| 非杠杆型 | Non-leveraged |
关于 VWCE
The Vanguard FTSE All-World UCITS ETF (USD) Accumulating is a large-cap equity fund that tracks the FTSE All-World index, providing broad exposure to developed and emerging markets worldwide. The fund uses a sampling technique to replicate the performance of the underlying index, accumulating and reinvesting dividends. With a low expense ratio of 0.22%, this fund offers a cost-effective way to invest in a diversified portfolio of global equities.