VFEA
- Vanguard FTSE Emerging Markets UCITS ETF Acc关键资讯
| 最早日期 | 2019-09-24 |
| 交易所 | LSE |
| 金融工具类型 | ETF |
| 产业 | Basic Materials |
| MIC 代码 | XLON |
| 网站 | https://oci-global.com |
| 执行长 | Mr. Ahmed Khaled El-Hoshy |
| 地址 | Honthorststraat 19 |
| 国家 | Netherlands |
| 州/省 | MI |
| 城市 | Amsterdam |
| 行业 | Specialty Chemicals |
ETF 资讯
| 基金提供者 | Vanguard |
| 指数 | FTSE Emerging |
| 费用率 | 0.22% |
| 持仓数量 | 2144 |
| 成立日期 | 2019-09-24 |
| 资产类别 | Equity |
| 其他代码 | VFEA, VFEG |
| 货币 | USD |
| 分配政策 | Accumulating |
| 上市地 | EU-listed |
| 非杠杆型 | Non-leveraged |
关于 VFEA
The Vanguard FTSE Emerging Markets UCITS ETF Acc is an exchange-traded fund that tracks the FTSE Emerging index, providing exposure to stocks from emerging markets worldwide. With a low expense ratio of 0.22%, it is a cost-effective way to invest in emerging markets. The fund uses a sampling technique to replicate the performance of the underlying index and distributes dividends by accumulating and reinvesting them.