FBOT
- Fidelity Disruptive Automation ETF关键资讯
| 最早日期 | 2023-06-12 |
ETF 资讯
| 基金提供者 | Fidelity |
| 指数 | Active (No Index) |
| 费用率 | 0.50% |
| 持仓数量 | 47 |
| 成立日期 | 2023-06-12 |
| 资产类别 | Equity |
| 货币 | USD |
| 上市地 | US-listed |
| 产业 | Technology |
| 投资风格 | Growth |
| 非杠杆型 | Non-leveraged |
关于 FBOT
The Fidelity Disruptive Automation ETF is an actively managed equity fund that invests in companies involved in robotics and artificial intelligence, providing exposure to the rapidly growing automation and AI sector.