ZPR1
- SPDR Bloomberg 1-3 Month T-Bill UCITS ETFKey Information
Earliest date | 2019-07-17 |
Exchange | XETR |
Instrument Type | ETF |
MIC Code | XETR |
Country | Germany |
ETF Information
Fund Provider | State Street |
Index | Bloomberg US Treasury 1-3m |
Expense Ratio | 0.1% |
Number Of Holdings | 18 |
Inception Date | 2019-07-17 |
Asset Class | Cash & Currencies |
Other Symbols | TBIL, ZPR1 |
Currency | USD |
Distribution Policy | Accumulating |
Listing | EU-listed |
Non-leveraged | Non-leveraged |
About ZPR1
The SPDR Bloomberg 1-3 Month T-Bill UCITS ETF is a money market fund that tracks the Bloomberg US Treasury 1-3m index, investing in high-quality, short-term US Treasury bonds with a maturity of 1-3 months. The fund provides a low-risk investment option with a focus on capital preservation and liquidity.