VWCE
- Vanguard FTSE All-World UCITS ETF (USD) AccumulatingKey Information
| Earliest date | 2019-07-29 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | Vanguard |
| Index | FTSE All-World |
| Expense Ratio | 0.22% |
| Number Of Holdings | 3639 |
| Inception Date | 2019-07-23 |
| Asset Class | Equity |
| Other Symbols | VWCE, VWRA, VWRP |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Investment Style | Blend |
| Non-leveraged | Non-leveraged |
About VWCE
The Vanguard FTSE All-World UCITS ETF (USD) Accumulating is a large-cap equity fund that tracks the FTSE All-World index, providing broad exposure to developed and emerging markets worldwide. The fund uses a sampling technique to replicate the performance of the underlying index, accumulating and reinvesting dividends. With a low expense ratio of 0.22%, this fund offers a cost-effective way to invest in a diversified portfolio of global equities.