VUSA
- Vanguard S&P 500 UCITS ETFKey Information
| Earliest date | 2012-05-22 |
| Exchange | LSE |
| Instrument Type | ETF |
| Sector | Financial Services |
| MIC Code | XLON |
| Website | https://www.visa.com |
| CEO | Mr. Ryan M. McInerney |
| Employees | 28800 |
| Address | P.O. Box 8999 |
| Country | United States |
| State | CA |
| City | San Francisco |
| Industry | Credit Services |
ETF Information
| Fund Provider | Vanguard |
| Index | S&P 500 |
| Expense Ratio | 0.07% |
| Number Of Holdings | 495 |
| Inception Date | 2012-05-22 |
| Asset Class | Equity |
| Other Symbols | VUSA, VUSD |
| Currency | USD |
| Distribution Policy | Distributing |
| Listing | EU-listed |
| Investment Style | Blend |
| Non-leveraged | Non-leveraged |
About VUSA
The Vanguard S&P 500 UCITS ETF is an equity fund that tracks the S&P 500 index, which consists of the 500 largest US stocks. The fund aims to provide long-term capital growth by replicating the performance of the underlying index through full replication. It distributes dividends quarterly and has a low expense ratio of 0.07% p.a.