VMIG
- Vanguard FTSE 250 UCITS ETF (GBP) AccumulatingKey Information
| Earliest date | 2019-05-14 |
| Exchange | LSE |
| Instrument Type | ETF |
| MIC Code | XLON |
| Country | United Kingdom |
ETF Information
| Fund Provider | Vanguard |
| Index | FTSE 250 |
| Expense Ratio | 0.1% |
| Number Of Holdings | 251 |
| Inception Date | 2019-05-14 |
| Asset Class | Equity |
| Other Symbols | VMIG |
| Currency | GBP |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About VMIG
The Vanguard FTSE 250 UCITS ETF (GBP) Accumulating tracks the FTSE 250 index, providing exposure to 250 of the largest mid-cap companies based in the United Kingdom, excluding those in the FTSE 100. With a low expense ratio of 0.10% p.a., this ETF offers a cost-effective way to invest in the UK mid-cap market.