VMID
- Vanguard FTSE 250 UCITS ETF DistributingKey Information
| Earliest date | 2014-09-30 |
| Exchange | LSE |
| Instrument Type | ETF |
| MIC Code | XLON |
| Country | United Kingdom |
ETF Information
| Fund Provider | Vanguard |
| Index | FTSE 250 |
| Expense Ratio | 0.1% |
| Number Of Holdings | 251 |
| Inception Date | 2014-09-30 |
| Asset Class | Equity |
| Other Symbols | VMID |
| Currency | GBP |
| Distribution Policy | Distributing |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About VMID
The Vanguard FTSE 250 UCITS ETF Distributing tracks the FTSE 250 index, providing exposure to 250 mid-cap companies based in the United Kingdom. With a low expense ratio of 0.10% p.a., this ETF offers a cost-effective way to invest in the UK equity market.