VGWL
- Vanguard FTSE All-World UCITS ETF DistributingKey Information
| Earliest date | 2017-10-26 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | Vanguard |
| Index | FTSE All-World |
| Expense Ratio | 0.22% |
| Number Of Holdings | 3639 |
| Inception Date | 2012-05-22 |
| Asset Class | Equity |
| Other Symbols | VGWL, VWRD, VWRL |
| Currency | USD |
| Distribution Policy | Distributing |
| Listing | EU-listed |
| Investment Style | Blend |
| Non-leveraged | Non-leveraged |
About VGWL
The Vanguard FTSE All-World UCITS ETF Distributing is a diversified equity fund that tracks the FTSE All-World index, providing exposure to stocks from developed and emerging countries worldwide. With a low expense ratio of 0.22%, it offers a cost-effective way to invest in the global equity market.