VGWD
- Vanguard FTSE All-World High Dividend Yield UCITS ETF DistributingKey Information
| Earliest date | 2017-10-26 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | Vanguard |
| Index | FTSE All-World High Dividend Yield |
| Expense Ratio | 0.29% |
| Number Of Holdings | 1998 |
| Inception Date | 2013-05-21 |
| Asset Class | Equity |
| Other Symbols | VGWD, VHYD, VHYL |
| Currency | USD |
| Distribution Policy | Distributing |
| Listing | EU-listed |
| Investment Style | Dividend |
| Non-leveraged | Non-leveraged |
About VGWD
The Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing is a global equity fund that tracks the FTSE All-World High Dividend Yield index, providing investors with exposure to high dividend yielding stocks worldwide. With a low expense ratio of 0.29%, it is a cost-effective way to invest in a diversified portfolio of dividend-paying stocks.