VGOV
- Vanguard UK Gilt UCITS ETF DistributingInformations clés
| Date la plus ancienne | 2012-05-22 |
| Place de cotation | LSE |
| Type d'instrument | ETF |
| Secteur | Basic Materials |
| Code MIC | XLON |
| Site web | https://oci-global.com |
| Directeur général | Mr. Ahmed Khaled El-Hoshy |
| Adresse | Honthorststraat 19 |
| Pays | Netherlands |
| État/Région | MI |
| Ville | Amsterdam |
| Industrie | Specialty Chemicals |
Informations sur l'ETF
| Émetteur du fonds | Vanguard |
| Indice | Bloomberg Sterling Gilt Float Adjusted |
| Frais de gestion | 0.07% |
| Nombre de positions | 61 |
| Date de création | 2012-05-22 |
| Classe d'actifs | Bonds |
| Autres symboles | VGOV |
| Devise | GBP |
| Politique de distribution | Distributing |
| Cotation | EU-listed |
| Type d'obligation | Government Bonds |
| Sans effet de levier | Non-leveraged |
À propos de VGOV
The Vanguard UK Gilt UCITS ETF Distributing tracks the Bloomberg Sterling Gilt Float Adjusted index, investing in government bonds from the United Kingdom with all maturities. It offers a cost-effective way to access the UK gilt market, with a low expense ratio of 0.07%. The ETF distributes interest income monthly and has a long-only investment strategy.