VFEM
- Vanguard FTSE Emerging Markets UCITS ETF DistributingKey Information
| Earliest date | 2012-05-23 |
| Exchange | LSE |
| Instrument Type | ETF |
| Sector | Basic Materials |
| MIC Code | XLON |
| Website | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Address | Honthorststraat 19 |
| Country | Netherlands |
| State | MI |
| City | Amsterdam |
| Industry | Specialty Chemicals |
ETF Information
| Fund Provider | Vanguard |
| Index | FTSE Emerging |
| Expense Ratio | 0.22% |
| Number Of Holdings | 2144 |
| Inception Date | 2012-05-22 |
| Asset Class | Equity |
| Other Symbols | VDEM, VFEM |
| Currency | USD |
| Distribution Policy | Distributing |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About VFEM
The Vanguard FTSE Emerging Markets UCITS ETF Distributing tracks the FTSE Emerging index, providing exposure to emerging markets worldwide. With a low expense ratio of 0.22%, it is a cost-effective way to invest in emerging markets. The ETF uses a sampling technique to replicate the performance of the underlying index and distributes dividends quarterly.