US37
- Amundi US Treasury Bond 3-7Y UCITS ETF DistKey Information
Earliest date | 2010-12-08 |
Exchange | LSE |
Instrument Type | ETF |
MIC Code | XLON |
Country | United Kingdom |
ETF Information
Fund Provider | Amundi |
Index | Bloomberg US 3-7 Year Treasury Bond |
Expense Ratio | 0.06% |
Number Of Holdings | 96 |
Inception Date | 2010-11-10 |
Asset Class | Bonds |
Other Symbols | LYUS37, U37G, US37 |
Currency | USD |
Distribution Policy | Distributing |
Listing | EU-listed |
Bond Type | Government Bonds |
Non-leveraged | Non-leveraged |
About US37
The Amundi US Treasury Bond 3-7Y UCITS ETF Dist is an exchange-traded fund that tracks the Bloomberg US 3-7 Year Treasury Bond index, investing in US Dollar denominated government bonds issued by the US Treasury with a time to maturity of 3-7 years and a high credit rating of AAA. The fund offers a low-cost solution with a total expense ratio of 0.06% per annum and distributes interest income annually.