URTH
- iShares MSCI World ETFKey Information
Earliest date | 2012-01-12 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | BlackRock |
Index | MSCI World Index |
Expense Ratio | 0.24% |
Number Of Holdings | 1433 |
Inception Date | 2012-01-10 |
Asset Class | Equity |
Listing | US-listed |
Investment Style | Blend |
Non-leveraged | Non-leveraged |
About URTH
The iShares MSCI World ETF is a total market equity fund that tracks a market cap-weighted index of large- and mid-cap developed market stocks worldwide, providing broad diversification and a competitive expense ratio.