UBUD
- UBS ETF (IE) Solactive Global Pure Gold Miners UCITS ETF (USD) A-disKey Information
Earliest date | 2012-11-15 |
Exchange | XETR |
Instrument Type | ETF |
MIC Code | XETR |
Country | Germany |
ETF Information
Fund Provider | UBS |
Index | Solactive Global Pure Gold Miners |
Expense Ratio | 0.43% |
Number Of Holdings | 23 |
Inception Date | 2012-11-15 |
Asset Class | Equity |
Other Symbols | GGMUSY, UBUD |
Currency | USD |
Distribution Policy | Distributing |
Listing | EU-listed |
Sector | Materials |
Non-leveraged | Non-leveraged |
About UBUD
The UBS ETF (IE) Solactive Global Pure Gold Miners UCITS ETF (USD) A-dis tracks the Solactive Global Pure Gold Miners index, providing exposure to top gold mining corporations that generate at least 90% of their revenues from gold mining. The fund offers a cost-effective way to invest in the gold mining sector, with a total expense ratio of 0.43% p.a.