SYBW
- SPDR Bloomberg 1-3 Year US Treasury Bond UCITS ETFKey Information
| Earliest date | 2013-08-27 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Website | https://www.ercros.es |
| Country | Germany |
ETF Information
| Fund Provider | State Street |
| Index | Bloomberg US 1-3 Year Treasury Bond |
| Expense Ratio | 0.15% |
| Number Of Holdings | 90 |
| Inception Date | 2013-08-27 |
| Asset Class | Bonds |
| Other Symbols | SYBW, TRS3, TSY3 |
| Currency | USD |
| Distribution Policy | Distributing |
| Listing | EU-listed |
| Bond Type | Government Bonds |
| Non-leveraged | Non-leveraged |
About SYBW
The SPDR Bloomberg 1-3 Year US Treasury Bond UCITS ETF is an exchange-traded fund that tracks the Bloomberg US 1-3 Year Treasury Bond index, investing in US Dollar-denominated government bonds issued by the US Treasury with a time to maturity of 1-3 years and a high credit rating of AAA.