SYBM
- SPDR Bloomberg Emerging Markets Local Bond UCITS ETFKey Information
Earliest date | 2011-05-16 |
Exchange | XETR |
Instrument Type | ETF |
MIC Code | XETR |
Country | Germany |
ETF Information
Fund Provider | State Street |
Index | Bloomberg Emerging Markets Local Currency Liquid Government Bond |
Expense Ratio | 0.55% |
Number Of Holdings | 470 |
Inception Date | 2011-05-13 |
Asset Class | Bonds |
Other Symbols | EMDD, EMDL, EMLD, SYBM |
Currency | USD |
Distribution Policy | Distributing |
Listing | EU-listed |
Bond Type | Government Bonds |
Non-leveraged | Non-leveraged |
About SYBM
The SPDR Bloomberg Emerging Markets Local Bond UCITS ETF tracks the Bloomberg Emerging Markets Local Currency Liquid Government Bond index, providing exposure to liquid local currency emerging markets debt with country exposure limited to a maximum of 10%. The ETF distributes interest income semi-annually and has a total expense ratio of 0.55% p.a.