SYBD
- SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETFKey Information
| Earliest date | 2013-08-27 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | State Street |
| Index | Bloomberg Euro Corporate Bond 0-3 |
| Expense Ratio | 0.2% |
| Number Of Holdings | 1512 |
| Inception Date | 2013-08-27 |
| Asset Class | Bonds |
| Other Symbols | SEUC, SYBD |
| Currency | EUR |
| Distribution Policy | Distributing |
| Listing | EU-listed |
| Sector | Financials |
| Bond Type | Corporate Bonds |
| Non-leveraged | Non-leveraged |
About SYBD
The SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF is an exchange-traded fund that tracks the Bloomberg Euro Corporate Bond 0-3 index, providing investors with exposure to Euro-denominated corporate bonds with a time to maturity of 0-3 years and an investment-grade rating. The fund is designed to provide regular income through semi-annual distributions and has a low expense ratio of 0.2%.