SYBC
- SPDR Bloomberg Euro Corporate Bond UCITS ETFKey Information
| Earliest date | 2011-05-23 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | State Street |
| Index | Bloomberg Euro Corporate Bond |
| Expense Ratio | 0.12% |
| Number Of Holdings | 3300 |
| Inception Date | 2011-05-23 |
| Asset Class | Bonds |
| Other Symbols | EUCO, SYBC |
| Currency | EUR |
| Distribution Policy | Distributing |
| Listing | EU-listed |
| Sector | Financials |
| Bond Type | Corporate Bonds |
| Non-leveraged | Non-leveraged |
About SYBC
The SPDR Bloomberg Euro Corporate Bond UCITS ETF is an exchange-traded fund that tracks the Bloomberg Euro Corporate Bond index, investing in a diversified portfolio of euro-denominated corporate bonds from industrial, utility, and financial issuers. The fund aims to provide income and capital growth, with a focus on investment-grade bonds.