SXRA
- iShares Developed Markets Property Yield UCITS ETF USD (Acc)Key Information
| Earliest date | 2024-03-07 |
| Exchange | XDUS |
| Instrument Type | ETF |
| MIC Code | XDUS |
| Country | Germany |
ETF Information
| Fund Provider | BlackRock |
| Index | FTSE EPRA/NAREIT Developed Dividend+ |
| Expense Ratio | 0.59% |
| Number Of Holdings | 338 |
| Inception Date | 2018-05-10 |
| Asset Class | Real Estate |
| Other Symbols | DPYA, SXRA |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Sector | Real Estate |
| Investment Style | Dividend |
| Non-leveraged | Non-leveraged |
About SXRA
The iShares Developed Markets Property Yield UCITS ETF USD (Acc) is a real estate-focused exchange-traded fund that tracks the FTSE EPRA/NAREIT Developed Dividend+ index, providing exposure to listed real estate companies and REITs from developed countries worldwide, with a focus on dividend yield.