SXR7
- iShares Core MSCI EMU UCITS ETF EUR (Acc)Key Information
| Earliest date | 2010-03-11 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Website | https://www.iba-worldwide.com |
| Country | Germany |
ETF Information
| Fund Provider | BlackRock |
| Index | MSCI EMU |
| Expense Ratio | 0.12% |
| Number Of Holdings | 226 |
| Inception Date | 2010-01-12 |
| Asset Class | Equity |
| Other Symbols | CEMU, CEU, CEU1, CSEMU, IEMU, SXR7 |
| Currency | EUR |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Investment Style | Blend |
| Non-leveraged | Non-leveraged |
About SXR7
The iShares Core MSCI EMU UCITS ETF EUR (Acc) is a low-cost, large-cap equity fund that tracks the MSCI EMU index, providing exposure to large and mid-cap stocks from countries in the European Economic and Monetary Union.