SS42
- SPDR MSCI World Energy UCITS ETFKey Information
| Earliest date | 2024-03-07 |
| Exchange | MUNICH |
| Instrument Type | ETF |
| MIC Code | XMUN |
| Country | Germany |
ETF Information
| Fund Provider | State Street |
| Index | MSCI World Energy |
| Expense Ratio | 0.3% |
| Number Of Holdings | 58 |
| Inception Date | 2016-04-29 |
| Asset Class | Equity |
| Other Symbols | ENGW, SS42, WNRG |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Sector | Energy |
| Non-leveraged | Non-leveraged |
About SS42
The SPDR MSCI World Energy UCITS ETF is an exchange-traded fund that tracks the MSCI World Energy index, providing exposure to the energy sector of developed markets worldwide. The fund uses a full replication strategy to track the underlying index, accumulating and reinvesting dividends. With a total expense ratio of 0.30% p.a., it offers a cost-effective way to invest in the global energy sector.