SPYY
- SPDR MSCI ACWI UCITS ETFKey Information
| Earliest date | 2011-05-16 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | State Street |
| Index | MSCI ACWI |
| Expense Ratio | 0.4% |
| Number Of Holdings | 2353 |
| Inception Date | 2011-05-13 |
| Asset Class | Equity |
| Other Symbols | ACWD, ACWE, ACWI, SPYY |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Investment Style | Blend |
| Non-leveraged | Non-leveraged |
About SPYY
The SPDR MSCI ACWI UCITS ETF is a global equity fund that tracks the MSCI All Country World Index, providing exposure to large- and mid-cap stocks from 23 developed and 24 emerging markets worldwide. The fund uses a sampling technique to replicate the performance of the underlying index and has a low expense ratio of 0.4%. The ETF is accumulating, meaning dividends are reinvested in the fund, and has a large asset base of over 2.7 billion euros.