SPYW
- SPDR S&P Euro Dividend Aristocrats UCITS ETF (Dist)Key Information
Earliest date | 2012-02-29 |
Exchange | XETR |
Instrument Type | ETF |
MIC Code | XETR |
Country | Germany |
ETF Information
Fund Provider | State Street |
Index | S&P Euro High Yield Dividend Aristocrats |
Expense Ratio | 0.3% |
Number Of Holdings | 40 |
Inception Date | 2012-02-28 |
Asset Class | Equity |
Other Symbols | EUDI, EUDV, SPYW |
Currency | EUR |
Distribution Policy | Distributing |
Listing | EU-listed |
Investment Style | Dividend |
Non-leveraged | Non-leveraged |
About SPYW
The SPDR S&P Euro Dividend Aristocrats UCITS ETF (Dist) is an equity fund that tracks the S&P Euro High Yield Dividend Aristocrats index, focusing on eurozone companies with a history of consistently increasing dividends over the past 10 years. The fund offers a diversified portfolio of high-yielding dividend stocks, with a total expense ratio of 0.30% p.a..