SPYN
- SPDR MSCI Europe Energy UCITS ETFKey Information
| Earliest date | 2014-12-10 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | State Street |
| Index | MSCI Europe Energy 20/35 Capped |
| Expense Ratio | 0.18% |
| Number Of Holdings | 11 |
| Inception Date | 2014-12-05 |
| Asset Class | Equity |
| Other Symbols | ENGE, ENGY, SPYN, STN, STNX |
| Currency | EUR |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Sector | Energy |
| Non-leveraged | Non-leveraged |
About SPYN
The SPDR MSCI Europe Energy UCITS ETF is an exchange-traded fund that tracks the MSCI Europe Energy 20/35 Capped index, providing exposure to large and mid-cap European companies from the energy sector. The fund is domiciled in Ireland and has a total expense ratio of 0.18% p.a.