SPYL
- SPDR S&P 500 UCITS ETF USD Unhedged (Acc)Key Information
| Earliest date | 2023-10-31 |
| Exchange | LSE |
| Instrument Type | ETF |
| MIC Code | XLON |
| Country | United Kingdom |
ETF Information
| Fund Provider | State Street |
| Index | S&P 500 |
| Expense Ratio | 0.03% |
| Number Of Holdings | 503 |
| Inception Date | 2023-10-31 |
| Asset Class | Equity |
| Other Symbols | SP5A, SPXL, SPYL |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About SPYL
The SPDR S&P 500 UCITS ETF USD Unhedged (Acc) is an equity ETF that tracks the S&P 500 index, providing exposure to the 500 largest US stocks. With a low expense ratio of 0.03%, it is a cost-effective way to invest in the US market. The ETF uses a full replication strategy to track the underlying index and accumulates dividends, reinvesting them in the fund.