SPYA
- SPDR MSCI EM Asia UCITS ETFKey Information
Earliest date | 2011-05-16 |
Exchange | XETR |
Instrument Type | ETF |
MIC Code | XETR |
Country | Germany |
ETF Information
Fund Provider | State Street |
Index | MSCI Emerging Markets Asia |
Expense Ratio | 0.55% |
Number Of Holdings | 856 |
Inception Date | 2011-05-13 |
Asset Class | Equity |
Other Symbols | EMAD, EMAE, EMAS, SPYA |
Currency | USD |
Distribution Policy | Accumulating |
Listing | EU-listed |
Non-leveraged | Non-leveraged |
About SPYA
The SPDR MSCI EM Asia UCITS ETF is an exchange-traded fund that tracks the MSCI Emerging Markets Asia index, providing exposure to large and mid-cap companies from Asian emerging markets. The fund has a total expense ratio of 0.55% and uses a full replication strategy to track the underlying index. It is an accumulating fund, meaning dividends are reinvested in the ETF.