SPY4
- SPDR S&P 400 US Mid Cap UCITS ETFKey Information
| Earliest date | 2012-01-30 |
| Exchange | LSE |
| Instrument Type | ETF |
| MIC Code | XLON |
| Country | United Kingdom |
ETF Information
| Fund Provider | State Street |
| Index | S&P MidCap 400 |
| Expense Ratio | 0.3% |
| Number Of Holdings | 402 |
| Inception Date | 2012-01-30 |
| Asset Class | Equity |
| Other Symbols | SPX4, SPY4 |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About SPY4
The SPDR S&P 400 US Mid Cap UCITS ETF is an equity fund that tracks the S&P MidCap 400 index, providing exposure to 400 mid-sized US companies. With a low expense ratio of 0.30% p.a., the fund uses a full replication strategy to replicate the performance of the underlying index. The ETF is a large fund with 1,778m Euro assets under management and has been domiciled in Ireland since its launch on 30 January 2012.