SPPW
- SPDR MSCI World UCITS ETFKey Information
| Earliest date | 2019-02-26 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | State Street |
| Index | MSCI World |
| Expense Ratio | 0.12% |
| Number Of Holdings | 1413 |
| Inception Date | 2019-02-28 |
| Asset Class | Equity |
| Other Symbols | SPPW, SWLD, SWRD |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Investment Style | Blend |
| Non-leveraged | Non-leveraged |
About SPPW
The SPDR MSCI World UCITS ETF is a large, accumulating equity fund that tracks the MSCI World index, providing exposure to developed markets worldwide. It uses a sampling technique to replicate the performance of the underlying index, with a low expense ratio of 0.12% p.a.