SPF1
- SPDR Refinitiv Global Convertible Bond EUR Hedged UCITS ETFKey Information
| Earliest date | 2018-05-23 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | State Street |
| Index | Refinitiv Qualified Global Convertible (EUR Hedged) |
| Expense Ratio | 0.55% |
| Number Of Holdings | 342 |
| Inception Date | 2018-05-23 |
| Asset Class | Bonds |
| Other Symbols | GCVE, SPF1 |
| Currency | EUR |
| Distribution Policy | Accumulating |
| Currency Hedged | |
| Listing | EU-listed |
| Sector | Financials |
| Bond Type | Convertible Bonds |
| Non-leveraged | Non-leveraged |
About SPF1
The SPDR Refinitiv Global Convertible Bond EUR Hedged UCITS ETF tracks the Refinitiv Qualified Global Convertible (EUR Hedged) index, providing exposure to a broad range of global convertible bonds. The ETF is currency hedged to Euro (EUR) and has a total expense ratio of 0.55% p.a.