SPDW
- SPDR Portfolio Developed World ex-US ETFKey Information
Earliest date | 2009-01-02 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | State Street |
Index | S&P Developed Ex-U.S. BMI Index |
Expense Ratio | 0.03% |
Number Of Holdings | 2477 |
Inception Date | 2007-04-20 |
Asset Class | Equity |
Currency | USD |
Listing | US-listed |
Investment Style | Blend |
Non-leveraged | Non-leveraged |
About SPDW
The SPDR Portfolio Developed World ex-US ETF provides broad exposure to developed market stocks outside the US, offering a well-diversified option for long-term investors building a balanced portfolio at a competitive price.