SMCO
- Hilton Small-MidCap Opportunity ETFKey Information
Earliest date | 2023-11-29 |
Exchange | NASDAQ |
Instrument Type | ETF |
MIC Code | XNMS |
Country | United States |
ETF Information
Fund Provider | Tidal Investments LLC |
Index | Active (No Index) |
Expense Ratio | 0.55% |
Number Of Holdings | 65 |
Inception Date | 2023-11-29 |
Asset Class | Equity |
Currency | USD |
Listing | US-listed |
Non-leveraged | Non-leveraged |
About SMCO
The Hilton Small-MidCap Opportunity ETF is an actively managed fund that invests in a diversified portfolio of small and mid-cap stocks in the US extended market, aiming to provide long-term capital growth.