SHM
- SPDR Nuveen Bloomberg Short Term Municipal Bond ETFKey Information
Earliest date | 2009-01-02 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | State Street |
Index | Bloomberg Municipal Managed Money Short |
Expense Ratio | 0.20% |
Number Of Holdings | 788 |
Inception Date | 2007-10-10 |
Asset Class | Bonds |
Currency | USD |
Listing | US-listed |
Bond Type | Municipal Bonds |
Non-leveraged | Non-leveraged |
About SHM
The SPDR Nuveen Bloomberg Short Term Municipal Bond ETF is a fixed income fund that tracks an index of short-term municipal bonds, providing tax-efficient income and relatively low risk. The fund offers broad diversification with over 788 holdings and a low expense ratio, making it a solid choice for investors seeking exposure to the US municipal bond market with lower levels of risk.