SBND
- Columbia Short Duration Bond ETFKey Information
Earliest date | 2021-09-24 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | XASE |
Country | United States |
ETF Information
Fund Provider | Ameriprise Financial |
Index | Bloomberg Beta Advantage Short Term Bond (--300%) |
Expense Ratio | 0.25% |
Inception Date | 2021-09-21 |
Asset Class | Bonds |
Currency | USD |
Listing | US-listed |
Sector | Financials |
Bond Type | Government Bonds |
Non-leveraged | Leveraged |
About SBND
The Columbia Short Duration Bond ETF (SBND) is a leveraged bond fund that provides -3x short exposure to the broad-based Deutsche Bank Long U.S. Treasury Bond Futures Index. It is designed for sophisticated investors with a bearish short-term outlook for U.S. long-term treasuries, offering a powerful tool for those who understand the risks and complexities of leveraged debt investments.