S250
- Invesco FTSE 250 UCITS ETFKey Information
| Earliest date | 2009-09-17 |
| Exchange | LSE |
| Instrument Type | ETF |
| MIC Code | XLON |
| Country | United Kingdom |
ETF Information
| Fund Provider | Invesco |
| Index | FTSE 250 |
| Expense Ratio | 0.12% |
| Inception Date | 2009-03-31 |
| Asset Class | Equity |
| Other Symbols | S250 |
| Currency | GBP |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About S250
The Invesco FTSE 250 UCITS ETF is a mid-cap equity fund that tracks the FTSE 250 index, providing exposure to 250 of the largest mid-cap companies based in the United Kingdom. The fund is domiciled in Ireland and has a total expense ratio of 0.12% p.a.. It uses a synthetic replication method with a swap and accumulates dividends, reinvesting them in the fund.