RCRS
- Rize Cybersecurity and Data Privacy UCITS ETFKey Information
| Earliest date | 2020-02-20 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Website | https://www.jupiteronline.com/en-GB/Financial-advisers-and-wealth-managers/Funds-and-prices/F-and-C-US-Smaller-Companies-PLC--FJ20?tab=overview |
| Country | Germany |
ETF Information
| Fund Provider | ARK Invest |
| Index | Foxberry Tematica Research Cybersecurity & Data Privacy |
| Expense Ratio | 0.45% |
| Number Of Holdings | 28 |
| Inception Date | 2020-02-12 |
| Asset Class | Equity |
| Other Symbols | CYBP, CYBR, RCRS |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Sector | Technology |
| Non-leveraged | Non-leveraged |
About RCRS
The Rize Cybersecurity and Data Privacy UCITS ETF is an equity fund that tracks the Foxberry Tematica Research Cybersecurity & Data Privacy index, investing in global publicly-traded companies that derive a significant proportion of their revenues from the cybersecurity and data privacy sector.