QDVS
- iShares MSCI EM SRI UCITS ETFKey Information
Earliest date | 2016-07-11 |
Exchange | XETR |
Instrument Type | ETF |
MIC Code | XETR |
Country | Germany |
ETF Information
Fund Provider | BlackRock |
Index | MSCI Emerging Markets SRI Select Reduced Fossil Fuels |
Expense Ratio | 0.25% |
Number Of Holdings | 215 |
Inception Date | 2016-07-11 |
Asset Class | Equity |
Other Symbols | QDVS, SUES, SUSM |
Currency | USD |
Distribution Policy | Accumulating |
Listing | EU-listed |
Non-leveraged | Non-leveraged |
About QDVS
The iShares MSCI EM SRI UCITS ETF is an equity fund that tracks the MSCI Emerging Markets SRI Select Reduced Fossil Fuels index, focusing on companies with high Environmental, Social and Governance (ESG) ratings from emerging markets, while avoiding those with fossil fuel exposure. The fund has a low expense ratio of 0.25% and is domiciled in Ireland.