QDVF
- iShares S&P 500 Energy Sector UCITS ETF (Acc)Key Information
| Earliest date | 2015-11-20 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Website | https://www.dbag.com |
| Country | Germany |
ETF Information
| Fund Provider | BlackRock |
| Index | S&P 500 Capped 35/20 Energy |
| Expense Ratio | 0.15% |
| Number Of Holdings | 22 |
| Inception Date | 2015-11-20 |
| Asset Class | Equity |
| Other Symbols | IESU, IUES, QDVF |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Sector | Energy |
| Non-leveraged | Non-leveraged |
About QDVF
The iShares S&P 500 Energy Sector UCITS ETF (Acc) is an equity fund that tracks the S&P 500 Capped 35/20 Energy index, providing exposure to the US energy sector. The fund uses a full replication strategy to track the performance of the underlying index, with a total expense ratio of 0.15% p.a.. The ETF distributes dividends on an accumulating basis and has a large asset base of 901 million USD.